Country Code
COUNTRY | COUNTRY CODE | ISO CODES | TLD | Region Name |
---|---|---|---|---|
Afghanistan | +93 | AF/AFG | .af | Asia |
Åland Islands | +358 18 | AX/ALA | .ax | Europe |
Albania | +355 | AL/ALB | .al | Europe |
Algeria | +213 | DZ/DZA | .dz | Africa |
American Samoa | +1-684 | AS/ASM | .as | Oceania |
Andorra | +376 | AD/AND | .ad | Europe |
Angola | +244 | AO/AGO | .ao | Africa |
Anguilla | +1-264 | AI/AIA | .ai | Americas |
Antarctica | +672 | AQ/ATA | .aq | - |
Antigua & Barbuda | +1-268 | AG/ATG | .ag | Americas |
Argentina | +54 | AR/ARG | .ar | Americas |
Armenia | +374 | AM/ARM | .am | Asia |
Aruba | +297 | AW/ABW | .aw | Americas |
Australia | +61 | AU/AUS | .au | Oceania |
Austria | +43 | AT/AUT | .at | Europe |
Azerbaijan | +994 | AZ/AZE | .az | Asia |
Bahamas | +1-242 | BS/BHS | .bs | Americas |
Bahrain | +973 | BH/BHR | .bh | Asia |
Bangladesh | +880 | BD/BGD | .bd | Asia |
Barbados | +1-246 | BB/BRB | .bb | Americas |
Belarus | +375 | BY/BLR | .by | Europe |
Belgium | +32 | BE/BEL | .be | Europe |
Belize | +501 | BZ/BLZ | .bz | Americas |
Benin | +229 | BJ/BEN | .bj | Africa |
Bermuda | +1-441 | BM/BMU | .bm | Americas |
Bhutan | +975 | BT/BTN | .bt | Asia |
Bolivia | +591 | BO/BOL | .bo | Americas |
Bosnia | +387 | BA/BIH | .ba | Europe |
Botswana | +267 | BW/BWA | .bw | Africa |
Bouvet Island | +47 | BV/BVT | .bv | Americas |
Brazil | +55 | BR/BRA | .br | Americas |
British Indian Ocean Territory | +246 | IO/IOT | .io | Africa |
British Virgin Islands | +1-284 | VG/VGB | .vg | Americas |
Brunei | +673 | BN/BRN | .bn | Asia |
Bulgaria | +359 | BG/BGR | .bg | Europe |
Burkina Faso | +226 | BF/BFA | .bf | Africa |
Burundi | +257 | BI/BDI | .bi | Africa |
Cambodia | +855 | KH/KHM | .kh | Asia |
Cameroon | +237 | CM/CMR | .cm | Africa |
Canada | +1 | CA/CAN | .ca | Americas |
Cape Verde | +238 | CV/CPV | .cv | Africa |
Caribbean Netherlands | +599 | BQ/BES | .bq | Americas |
Cayman Islands | +1-345 | KY/CYM | .ky | Americas |
Central African Republic | +236 | CF/CAF | .cf | Africa |
Chad | +235 | TD/TCD | .td | Africa |
Chile | +56 | CL/CHL | .cl | Americas |
China | +86 | CN/CHN | .cn | Asia |
Christmas Island | +61 | CX/CXR | .cx | Oceania |
Cocos (Keeling) Islands | +61 | CC/CCK | .cc | Oceania |
Colombia | +57 | CO/COL | .co | Americas |
Comoros | +269 | KM/COM | .km | Africa |
Congo - Brazzaville | +242 | CG/COG | .cg | Africa |
Congo - Kinshasa | +243 | CD/COD | .cd | Africa |
Cook Islands | +682 | CK/COK | .ck | Oceania |
Costa Rica | +506 | CR/CRI | .cr | Americas |
Croatia | +385 | HR/HRV | .hr | Europe |
Cuba | +53 | CU/CUB | .cu | Americas |
Curaçao | +599 | CW/CUW | .cw | Americas |
Cyprus | +357 | CY/CYP | .cy | Asia |
Czech Republic | +420 | CZ/CZE | .cz | Europe |
Denmark | +45 | DK/DNK | .dk | Europe |
Djibouti | +253 | DJ/DJI | .dj | Africa |
Dominica | +1-767 | DM/DMA | .dm | Americas |
Dominican Republic | +1-809,1-829,1-849 | DO/DOM | .do | Americas |
Ecuador | +593 | EC/ECU | .ec | Americas |
Egypt | +20 | EG/EGY | .eg | Africa |
El Salvador | +503 | SV/SLV | .sv | Americas |
Equatorial Guinea | +240 | GQ/GNQ | .gq | Africa |
Eritrea | +291 | ER/ERI | .er | Africa |
Estonia | +372 | EE/EST | .ee | Europe |
Eswatini | +268 | SZ/SWZ | .sz | Africa |
Ethiopia | +251 | ET/ETH | .et | Africa |
Falkland Islands | +500 | FK/FLK | .fk | Americas |
Faroe Islands | +298 | FO/FRO | .fo | Europe |
Fiji | +679 | FJ/FJI | .fj | Oceania |
Finland | +358 | FI/FIN | .fi | Europe |
France | +33 | FR/FRA | .fr | Europe |
French Guiana | +594 | GF/GUF | .gf | Americas |
French Polynesia | +689 | PF/PYF | .pf | Oceania |
French Southern Territories | +262 | TF/ATF | .tf | Africa |
Gabon | +241 | GA/GAB | .ga | Africa |
Gambia | +220 | GM/GMB | .gm | Africa |
Georgia | +995 | GE/GEO | .ge | Asia |
Germany | +49 | DE/DEU | .de | Europe |
Ghana | +233 | GH/GHA | .gh | Africa |
Gibraltar | +350 | GI/GIB | .gi | Europe |
Greece | +30 | GR/GRC | .gr | Europe |
Greenland | +299 | GL/GRL | .gl | Americas |
Grenada | +1-473 | GD/GRD | .gd | Americas |
Guadeloupe | +590 | GP/GLP | .gp | Americas |
Guam | +1-671 | GU/GUM | .gu | Oceania |
Guatemala | +502 | GT/GTM | .gt | Americas |
Guernsey | +44 | GG/GGY | .gg | Europe |
Guinea | +224 | GN/GIN | .gn | Africa |
Guinea-Bissau | +245 | GW/GNB | .gw | Africa |
Guyana | +592 | GY/GUY | .gy | Americas |
Haiti | +509 | HT/HTI | .ht | Americas |
Heard & McDonald Islands | +672 | HM/HMD | .hm | Oceania |
Honduras | +504 | HN/HND | .hn | Americas |
Hong Kong | +852 | HK/HKG | .hk | Asia |
Hungary | +36 | HU/HUN | .hu | Europe |
Iceland | +354 | IS/ISL | .is | Europe |
India | +91 | IN/IND | .in | Asia |
Indonesia | +62 | ID/IDN | .id | Asia |
Iran | +98 | IR/IRN | .ir | Asia |
Iraq | +964 | IQ/IRQ | .iq | Asia |
Ireland | +353 | IE/IRL | .ie | Europe |
Isle of Man | +44 | IM/IMN | .im | Europe |
Israel | +972 | IL/ISR | .il | Asia |
Italy | +39 | IT/ITA | .it | Europe |
Ivory Coast | +225 | CI/CIV | .ci | Africa |
Jamaica | +1-876 | JM/JAM | .jm | Americas |
Japan | +81 | JP/JPN | .jp | Asia |
Jersey | +44 | JE/JEY | .je | Europe |
Jordan | +962 | JO/JOR | .jo | Asia |
Kazakhstan | +7 | KZ/KAZ | .kz | Asia |
Kenya | +254 | KE/KEN | .ke | Africa |
Kiribati | +686 | KI/KIR | .ki | Oceania |
Kuwait | +965 | KW/KWT | .kw | Asia |
Kyrgyzstan | +996 | KG/KGZ | .kg | Asia |
Laos | +856 | LA/LAO | .la | Asia |
Latvia | +371 | LV/LVA | .lv | Europe |
Lebanon | +961 | LB/LBN | .lb | Asia |
Lesotho | +266 | LS/LSO | .ls | Africa |
Liberia | +231 | LR/LBR | .lr | Africa |
Libya | +218 | LY/LBY | .ly | Africa |
Liechtenstein | +423 | LI/LIE | .li | Europe |
Lithuania | +370 | LT/LTU | .lt | Europe |
Luxembourg | +352 | LU/LUX | .lu | Europe |
Macau | +853 | MO/MAC | .mo | Asia |
Madagascar | +261 | MG/MDG | .mg | Africa |
Malawi | +265 | MW/MWI | .mw | Africa |
Malaysia | +60 | MY/MYS | .my | Asia |
Maldives | +960 | MV/MDV | .mv | Asia |
Mali | +223 | ML/MLI | .ml | Africa |
Malta | +356 | MT/MLT | .mt | Europe |
Marshall Islands | +692 | MH/MHL | .mh | Oceania |
Martinique | +596 | MQ/MTQ | .mq | Americas |
Mauritania | +222 | MR/MRT | .mr | Africa |
Mauritius | +230 | MU/MUS | .mu | Africa |
Mayotte | +262 | YT/MYT | .yt | Africa |
Mexico | +52 | MX/MEX | .mx | Americas |
Micronesia | +691 | FM/FSM | .fm | Oceania |
Moldova | +373 | MD/MDA | .md | Europe |
Monaco | +377 | MC/MCO | .mc | Europe |
Mongolia | +976 | MN/MNG | .mn | Asia |
Montenegro | +382 | ME/MNE | .me | Europe |
Montserrat | +1-664 | MS/MSR | .ms | Americas |
Morocco | +212 | MA/MAR | .ma | Africa |
Mozambique | +258 | MZ/MOZ | .mz | Africa |
Myanmar | +95 | MM/MMR | .mm | Asia |
Namibia | +264 | NA/NAM | .na | Africa |
Nauru | +674 | NR/NRU | .nr | Oceania |
Nepal | +977 | NP/NPL | .np | Asia |
Netherlands | +31 | NL/NLD | .nl | Europe |
New Caledonia | +687 | NC/NCL | .nc | Oceania |
New Zealand | +64 | NZ/NZL | .nz | Oceania |
Nicaragua | +505 | NI/NIC | .ni | Americas |
Niger | +227 | NE/NER | .ne | Africa |
Nigeria | +234 | NG/NGA | .ng | Africa |
Niue | +683 | NU/NIU | .nu | Oceania |
Norfolk Island | +672 | NF/NFK | .nf | Oceania |
North Korea | +850 | KP/PRK | .kp | Asia |
North Macedonia | +389 | MK/MKD | .mk | Europe |
Northern Mariana Islands | +1-670 | MP/MNP | .mp | Oceania |
Norway | +47 | NO/NOR | .no | Europe |
Oman | +968 | OM/OMN | .om | Asia |
Pakistan | +92 | PK/PAK | .pk | Asia |
Palau | +680 | PW/PLW | .pw | Oceania |
Palestine | +970 | PS/PSE | .ps | Asia |
Panama | +507 | PA/PAN | .pa | Americas |
Papua New Guinea | +675 | PG/PNG | .pg | Oceania |
Paraguay | +595 | PY/PRY | .py | Americas |
Peru | +51 | PE/PER | .pe | Americas |
Philippines | +63 | PH/PHL | .ph | Asia |
Pitcairn Islands | +870 | PN/PCN | .pn | Oceania |
Poland | +48 | PL/POL | .pl | Europe |
Portugal | +351 | PT/PRT | .pt | Europe |
Puerto Rico | +1 | PR/PRI | .pr | Americas |
Qatar | +974 | QA/QAT | .qa | Asia |
Réunion | +262 | RE/REU | .re | Africa |
Romania | +40 | RO/ROU | .ro | Europe |
Russia | +7 | RU/RUS | .ru | Europe |
Rwanda | +250 | RW/RWA | .rw | Africa |
Samoa | +685 | WS/WSM | .ws | Oceania |
San Marino | +378 | SM/SMR | .sm | Europe |
São Tomé & Príncipe | +239 | ST/STP | .st | Africa |
Saudi Arabia | +966 | SA/SAU | .sa | Asia |
Senegal | +221 | SN/SEN | .sn | Africa |
Serbia | +381 | RS/SRB | .rs | Europe |
Seychelles | +248 | SC/SYC | .sc | Africa |
Sierra Leone | +232 | SL/SLE | .sl | Africa |
Singapore | +65 | SG/SGP | .sg | Asia |
Sint Maarten | +1-721 | SX/SXM | .sx | Americas |
Slovakia | +421 | SK/SVK | .sk | Europe |
Slovenia | +386 | SI/SVN | .si | Europe |
Solomon Islands | +677 | SB/SLB | .sb | Oceania |
Somalia | +252 | SO/SOM | .so | Africa |
South Africa | +27 | ZA/ZAF | .za | Africa |
South Georgia & South Sandwich Islands | +500 | GS/SGS | .gs | Americas |
South Korea | +82 | KR/KOR | .kr | Asia |
South Sudan | +211 | SS/SSD | . | Africa |
Spain | +34 | ES/ESP | .es | Europe |
Sri Lanka | +94 | LK/LKA | .lk | Asia |
St. Barthélemy | +590 | BL/BLM | .gp | Americas |
St. Helena | +290 | SH/SHN | .sh | Africa |
St. Kitts & Nevis | +1-869 | KN/KNA | .kn | Americas |
St. Lucia | +1-758 | LC/LCA | .lc | Americas |
St. Martin | +590 | MF/MAF | .gp | Americas |
St. Pierre & Miquelon | +508 | PM/SPM | .pm | Americas |
St. Vincent & Grenadines | +1-784 | VC/VCT | .vc | Americas |
Sudan | +249 | SD/SDN | .sd | Africa |
Suriname | +597 | SR/SUR | .sr | Americas |
Svalbard & Jan Mayen | +47 | SJ/SJM | .sj | Europe |
Sweden | +46 | SE/SWE | .se | Europe |
Switzerland | +41 | CH/CHE | .ch | Europe |
Syria | +963 | SY/SYR | .sy | Asia |
Taiwan | +886 | TW/TWN | .tw | Asia |
Tajikistan | +992 | TJ/TJK | .tj | Asia |
Tanzania | +255 | TZ/TZA | .tz | Africa |
Thailand | +66 | TH/THA | .th | Asia |
Timor-Leste | +670 | TL/TLS | .tl | Asia |
Togo | +228 | TG/TGO | .tg | Africa |
Tokelau | +690 | TK/TKL | .tk | Oceania |
Tonga | +676 | TO/TON | .to | Oceania |
Trinidad & Tobago | +1-868 | TT/TTO | .tt | Americas |
Tunisia | +216 | TN/TUN | .tn | Africa |
Turkey | +90 | TR/TUR | .tr | Asia |
Turkmenistan | +993 | TM/TKM | .tm | Asia |
Turks & Caicos Islands | +1-649 | TC/TCA | .tc | Americas |
Tuvalu | +688 | TV/TUV | .tv | Oceania |
U.S. Outlying Islands | +- | UM/UMI | .um | Oceania |
U.S. Virgin Islands | +1-340 | VI/VIR | .vi | Americas |
Uganda | +256 | UG/UGA | .ug | Africa |
Ukraine | +380 | UA/UKR | .ua | Europe |
United Arab Emirates | +971 | AE/ARE | .ae | Asia |
United Kingdom | +44 | GB/GBR | .uk | Europe |
United States | +1 | US/USA | .us | Americas |
Uruguay | +598 | UY/URY | .uy | Americas |
Uzbekistan | +998 | UZ/UZB | .uz | Asia |
Vanuatu | +678 | VU/VUT | .vu | Oceania |
Vatican City | +39-06 | VA/VAT | .va | Europe |
Venezuela | +58 | VE/VEN | .ve | Americas |
Vietnam | +84 | VN/VNM | .vn | Asia |
Wallis & Futuna | +681 | WF/WLF | .wf | Oceania |
Western Sahara | +212 | EH/ESH | .eh | Africa |
Yemen | +967 | YE/YEM | .ye | Asia |
Zambia | +260 | ZM/ZMB | .zm | Africa |
Zimbabwe | +263 | ZW/ZWE | .zw | Africa |
Country Codes, Phone Codes, Dialing Codes, Telephone Codes, ISO Country Codes
CountryCodeBase.com is your complete guide to call anywhere in the world. The calling chart above will help you find the dialing codes you need to make long distance phone calls to friends, family, and business partners around the globe. Simply find and click the country you wish to call. You will find instructions on how to call that country using its country code, as well as other helpful information like area codes, ISO country codes. Making a phone call has never been easier with CountryCodeBase.com.