美國 國家代碼,美國 國家/地區概況
本頁將為您介紹美國國家代碼,電話代碼+1是哪個國家的區號,時區,城市代碼,撥號說明,美國國家/地區簡介,美國鄰國
美國,正式名稱:美利堅合眾國,位於北美洲,屬於美洲。.
美國 國家代碼 +1
1是哪裡的區號美國國家代碼是號碼1。如果您想從其他國家/地區撥打美國,可以在整個電話號碼之前撥打號碼1(美國的撥打代碼或主叫代碼或電話代碼以 +1 開頭)。美國的頂級域名或 TLD 或國家/地區特定互聯網域名以 .us 結尾,美國的貨幣名稱是美元(USD)。
-
正式名稱:
美利堅合眾國 -
首都:
華盛頓 貨幣:
美元(USD)語言:
英語 82.1%、西班牙語 10.7%、其他印歐語 3.8%、亞洲和太平洋島語 2.7%、其他 0.7%(2000 年人口普查)時區:
UTC/GMT -4 小時夏令時:
夏令時當地時間:
(華盛頓)
更多國家/地區代碼信息
正式名稱
美利堅合眾國 |
首都
華盛頓 |
子區域代碼
21 |
子區域名稱
北美洲 |
地區代碼
19 |
地區名稱
美洲 |
ISO 3166-1數字
840 |
ISO 3166-1-Alpha-2
US |
ISO 3166-1-Alpha-3
USA |
撥號代碼
+1 |
TLD
.us |
車牌代碼
USA |
MCC
310-316 |
UN M49
840 |
UNDP
USA |
GAUL
259 |
MARC
xxu |
FIPS
US |
WMO
US |
IOC
USA |
EDGAR
- |
FIFA
USA |
ITU
USA |
國際電聯海事ID
338, 366-369 |
國際電聯呼號
AAA-ALZ, KAA-KZZ, NAA-NZZ, WAA-WZZ |
GS1 GTIN
000-139 |
北約兩字母代碼
US |
北約三字母代碼
USA |
國際民航組織機場代碼
K, PA, PB, PF, PH, PJ, PL, PM, PO, PP, PW |
國際民航組織飛機代碼
N |
撥號說明
IDD | 國家代碼 | 城市代碼 | 電話號碼 |
---|---|---|---|
+ | 1 | --- | ---- |
美國 城市代碼
下面的的美國區號表顯示了美國的各個城市代碼。美國國家代碼後面跟著這些區號。使用完整的的美國撥號代碼,您可以撥打國際電話。
City | Dial Codes |
---|---|
Abilene | +1-325 |
Akron | +1-330 |
Akron | +1-234 |
Albany | +1-518 |
Albany | +1-229 |
Albuquerque | +1-957 |
Albuquerque | +1-505 |
Alexandria | +1-320 |
Alton | +1-730 |
Alton | +1-618 |
Anaheim | +1-657 |
Anaheim | +1-909 |
Anaheim | +1-752 |
Anaheim | +1-714 |
Anchorage | +1-907 |
Ann Arbor | +1-734 |
Ann Arbor | +1-278 |
Arlington | +1-703 |
Arlington | +1-571 |
Asheville | +1-828 |
Ashland | +1-606 |
Atlanta | +1-404 |
Atlanta | +1-770 |
Atlanta | +1-678 |
Atlanta | +1-470 |
Atlantic City | +1-609 |
Augusta | +1-762 |
Augusta | +1-706 |
Aurora | +1-331 |
Austin | +1-737 |
Austin | +1-512 |
Baltimore | +1-667 |
Baltimore | +1-443 |
Baltimore | +1-410 |
Baton Rouge | +1-225 |
Bellevue | +1-425 |
Bellingham | +1-360 |
Bethesda | +1-240 |
Bethlehem | +1-610 |
Bethlehem | +1-484 |
Bethlehem | +1-835 |
Billings | +1-406 |
Biloxi | +1-228 |
Birmingham | +1-659 |
Birmingham | +1-205 |
Bloomington | +1-952 |
Boise | +1-208 |
Boston | +1-857 |
Boston | +1-617 |
Brattleboro | +1-802 |
Brentwood | +1-631 |
Bridgeport | +1-203 |
Bridgeport | +1-475 |
Brooklyn | +1-718 |
Brooklyn | +1-347 |
Bryan | +1-979 |
Burbank | +1-818 |
Burbank | +1-747 |
Camden | +1-856 |
Cape Coral | +1-239 |
Cedar Rapids | +1-319 |
Champaign | +1-447 |
Champaign | +1-217 |
Charleston | +1-843 |
Charleston | +1-681 |
Charleston | +1-304 |
Charlotte | +1-980 |
Charlotte | +1-704 |
Chattanooga | +1-423 |
Chicago | +1-872 |
Chicago | +1-773 |
Chicago | +1-312 |
Chicopee | +1-413 |
Cicero | +1-708 |
Cicero | +1-464 |
Cincinatti | +1-283 |
Cincinnati | +1-513 |
Clarksville | +1-931 |
Cleveland | +1-440 |
Cleveland | +1-216 |
Columbia | +1-573 |
Columbia | +1-803 |
Columbus | +1-614 |
Columbus | +1-380 |
Concord | +1-925 |
Corpus Christi | +1-361 |
Dallas | +1-214 |
Dallas | +1-972 |
Dallas | +1-469 |
Daly City | +1-764 |
Daly City | +1-650 |
Danville | +1-276 |
Davenport | +1-563 |
Dayton | +1-937 |
Daytona Beach | +1-386 |
Denton | +1-940 |
Denver | +1-720 |
Denver | +1-303 |
Detroit | +1-313 |
Detroit | +1-679 |
Dodge City | +1-620 |
Duluth | +1-218 |
Eau Claire | +1-715 |
Eau Claire | +1-534 |
Edison | +1-848 |
Edison | +1-732 |
El Paso | +1-915 |
Elizabeth | +1-908 |
Elmira | +1-607 |
Erie | +1-814 |
Escondido | +1-760 |
Escondido | +1-442 |
Eugene | +1-541 |
Eugene | +1-458 |
Evansville | +1-812 |
Fargo | +1-701 |
Fayetteville | +1-910 |
Flint | +1-810 |
Fort Lauderdale | +1-954 |
Fort Lauderdale | +1-754 |
Fort Smith | +1-479 |
Fort Wayne | +1-260 |
Fort Worth | +1-682 |
Fort Worth | +1-817 |
Fresno | +1-559 |
Gainesville | +1-352 |
Galveston | +1-409 |
Gary | +1-219 |
Grand Junction | +1-970 |
Grand Rapids | +1-616 |
Grant | +1-231 |
Green Bay | +1-920 |
Green Bay | +1-274 |
Greensboro | +1-336 |
Greenville | +1-864 |
Hamilton | +1-254 |
Hammond | +1-985 |
Hartford | +1-959 |
Hartford | +1-860 |
Hempstead | +1-516 |
Honolulu | +1-808 |
Houston | +1-832 |
Houston | +1-713 |
Houston | +1-281 |
Huntsville | +1-938 |
Huntsville | +1-256 |
Huntsville | +1-936 |
Indianapolis | +1-317 |
Iowa City | +1-515 |
Irvine | +1-949 |
Jackson | +1-769 |
Jackson | +1-601 |
Jackson | +1-731 |
Jacksonville | +1-904 |
Jersey City | +1-551 |
Jersey City | +1-201 |
Jonesboro | +1-870 |
Kansas City | +1-913 |
Kansas City | +1-975 |
Kansas City | +1-816 |
Kearney | +1-308 |
Kenosha | +1-262 |
Kingston | +1-845 |
Knoxville | +1-865 |
Lafayette | +1-337 |
Lafayette | +1-765 |
Lakeland | +1-863 |
Lancaster | +1-717 |
Lancaster | +1-740 |
Lansing | +1-517 |
Laramie | +1-307 |
Laredo | +1-956 |
Las Cruces | +1-575 |
Las Vegas | +1-702 |
Lawton | +1-580 |
Lexington | +1-859 |
Little Rock | +1-501 |
Long Beach | +1-562 |
Los Angeles | +1-323 |
Los Angeles | +1-310 |
Los Angeles | +1-213 |
Louisville | +1-502 |
Lowell | +1-978 |
Lowell | +1-351 |
Lubbock | +1-806 |
Lynchburg | +1-434 |
Lynn | +1-339 |
Lynn | +1-781 |
Macon | +1-478 |
Madison | +1-608 |
Manchester | +1-603 |
Mankato | +1-507 |
Marshall | +1-660 |
Mason City | +1-641 |
Medina | +1-830 |
Memphis | +1-901 |
Miami | +1-786 |
Miami | +1-305 |
Milwaukee | +1-414 |
Minneapolis | +1-612 |
Mobile | +1-251 |
Montgomery | +1-334 |
Naperville | +1-630 |
Nashville | +1-615 |
New Castle | +1-724 |
New Orleans | +1-504 |
New York City | +1-917 |
New York City | +1-646 |
New York City | +1-212 |
Newark | +1-973 |
Newark | +1-862 |
Niagara Falls | +1-716 |
Oakland | +1-510 |
Oakland | +1-341 |
Odessa | +1-432 |
Oklahoma City | +1-405 |
Omaha | +1-531 |
Omaha | +1-402 |
Orlando | +1-927 |
Orlando | +1-689 |
Orlando | +1-407 |
Orlando | +1-321 |
Otsego | +1-269 |
Owensboro | +1-364 |
Owensboro | +1-270 |
Philadelphia | +1-445 |
Philadelphia | +1-267 |
Philadelphia | +1-215 |
Phoenix | +1-623 |
Phoenix | +1-602 |
Phoenix | +1-480 |
Pittsburgh | +1-878 |
Pittsburgh | +1-412 |
Plymouth | +1-763 |
Pomona | +1-626 |
Pontiac | +1-248 |
Port St Lucie | +1-772 |
Portland | +1-971 |
Portland | +1-503 |
Portland | +1-207 |
Providence | +1-401 |
Pueblo | +1-719 |
Raleigh | +1-919 |
Raleigh | +1-984 |
Redding | +1-530 |
Reno | +1-775 |
Richmond | +1-804 |
Riverside | +1-951 |
Roanoke | +1-540 |
Rochester | +1-585 |
Rock Island | +1-309 |
Rockford | +1-815 |
Rockford | +1-779 |
Rocky Mount | +1-252 |
Sacramento | +1-916 |
Saginaw | +1-989 |
Salinas | +1-831 |
Salt Lake City | +1-801 |
Salt Lake City | +1-385 |
San Antonio | +1-210 |
San Diego | +1-935 |
San Diego | +1-858 |
San Diego | +1-619 |
San Francisco | +1-628 |
San Francisco | +1-415 |
San Jose | +1-408 |
San Jose | +1-669 |
Santa Barbara | +1-805 |
Santa Clarita | +1-661 |
Santa Monica | +1-424 |
Santa Rosa | +1-627 |
Santa Rosa | +1-369 |
Santa Rosa | +1-707 |
Sarasota | +1-941 |
Sault Ste Marie | +1-906 |
Savannah | +1-912 |
Scranton | +1-570 |
Seattle | +1-206 |
Seattle | +1-564 |
Shreveport | +1-318 |
Silver Spring | +1-301 |
Silver Spring | +1-227 |
Sioux City | +1-712 |
Sioux Falls | +1-605 |
South Bend | +1-574 |
Spokane | +1-509 |
Springfield | +1-417 |
St. Charles | +1-636 |
St. George | +1-435 |
St. Louis | +1-314 |
St. Louis | +1-557 |
St. Paul | +1-651 |
St. Petersburg | +1-727 |
Starkville | +1-662 |
Stockton | +1-209 |
Stockton | +1-209 |
Syracuse | +1-315 |
Tacoma | +1-253 |
Tallahassee | +1-850 |
Tampa | +1-813 |
Toledo | +1-419 |
Toledo | +1-567 |
Topeka | +1-785 |
Troy | +1-947 |
Tucson | +1-520 |
Tulsa | +1-918 |
Tyler | +1-430 |
Tyler | +1-903 |
Virginia Beach | +1-757 |
Warren | +1-586 |
Washington | +1-202 |
Waukegan | +1-847 |
Waukegan | +1-224 |
West Palm Beach | +1-561 |
Wichita | +1-316 |
Wilmington | +1-302 |
Worcester | +1-774 |
Worcester | +1-508 |
Yonkers | +1-914 |
Yuma | +1-928 |
美國 國家/地區概況
官方名字 | 美利堅合眾國 |
簡寫 | 美國 |
大陸 | 美洲 |
面積 | 9,629,091km² |
人口 | 329,484,123(2020) |
地形 | 中部平原廣闊,西部山區,東部丘陵、低山;阿拉斯加崎嶇的山脈和寬闊的河谷;夏威夷崎嶇的火山地形。 |
氣候 | 大部分為溫帶,夏威夷和佛羅里達為熱帶,阿拉斯加為北極。 |
自然資源: | 煤、銅、鉛、鉬、磷酸鹽、鈾、鋁土礦、金、鐵、汞、鎳、鉀、銀、鎢、鋅、石油、天然氣、木材。 |
農產品: | 小麥、玉米、其他穀物、水果、蔬菜、棉花;牛肉、豬肉、家禽、乳製品;林產品;魚。 |
工業: | 世界領先的工業強國,高度多元化,技術先進;石油、鋼鐵、汽車、航空航天、電信、化工、電子、食品加工、消費品、木材、採礦。 |
出口商品 | 農產品(大豆、水果、玉米)9.2%,工業用品(有機化學品)26.8%,資本貨物(晶體管、飛機、機動車輛零部件、計算機、電信設備)49.0%,消費品(汽車、藥品)15.0% |
出口合作夥伴 | 加拿大 17%、墨西哥 16%、中國 7%、日本 5% (2019) |
進口商品 | 農產品4.9%,工業用品32.9%(原油8.2%),資本貨物30.4%(計算機、電信設備、機動車輛零部件、辦公設備、電力機械),消費品31.8%(汽車、服裝、藥品、家具) , 玩具) |
進口 - 合作夥伴 | 中國 18%、墨西哥 15%、加拿大 13%、日本 6%、德國 5% (2019) |